Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1201 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#4310 3 $1,898 Available Now Lease Now
#2303 3 $1,921 Available Now Lease Now
#3111 1 $1,921 Available Now Lease Now
#3411 4 $1,997 Available Now Lease Now
#3105 1 $1,999 Available Now Lease Now
#2103 1 $2,034 Available Now Lease Now
#3216 2 $2,037 Available Now Lease Now
#5410 4 $2,059 Available Now Lease Now
#6308 3 $2,072 Available Now Lease Now
#2403 4 $2,110 Available Now Lease Now
#2208 2 $2,123 Available Now Lease Now
#2306 3 $2,123 Available Now Lease Now
#6206 2 $2,135 Available Now Lease Now
#2108 1 $2,173 Available Now Lease Now
#6406 4 $2,261 Available Now Lease Now
#5204 2 $1,957 Dec 29, 2024 Lease Now
#3317 3 $1,918 Jan 07, 2025 Lease Now
#3117 1 $1,968 Jan 07, 2025 Lease Now
#4403 4 $2,043 Jan 15, 2025 Lease Now
#3407 4 $2,093 Jan 17, 2025 Lease Now
#6110 1 $2,167 Jan 29, 2025 Lease Now
#6414 4 $2,089 Feb 06, 2025 Lease Now
#2307 3 $1,939 Feb 07, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.